Floating feed guide for indian Major Carps (IMC) | ||
ABW(g) | Pellets(g/Fish) | % of feed |
50 | 3 | 6.0 |
100 | 4 | 4.0 |
200 | 5 | 2.5 |
300 | 6 | 2.0 |
500 | 7 | 1.4 |
750 | 8 | 1.1 |
1000 | 10 | 1.0 |
Floating feed guide for Pangasius sp | ||
ABW(g) | Pellets(g/Fish) | % of feed |
50 | 2 | 4.0 |
100 | 3 | 3.0 |
200 | 4 | 2.0 |
300 | 5 | 1.7 |
500 | 7 | 1.4 |
750 | 9 | 1.2 |
1000 | 10 | 1.0 |
ABW | % in body weight | Sinking fish feed 50% + DORB 50% | |
Grams | % | DORB/Fish/Day(grams) | Sinking feed/Fish /Day(Grams) |
100 | 5% | 2.5 | 2.5 |
200 | 4.50% | 4.5 | 4.5 |
300 | 4% | 6 | 6.0 |
400 | 3.50% | 7 | 7.0 |
500 | 3% | 7.5 | 7.5 |
600-700 | 2.50% | 8 | 8.0 |
800-900 | 2.00% | 8.5 | 8.5 |
1000&> 1000 | 1.75% | 8.8 | 8.8 |
Try Godrej Fish Feed today and witness the remarkable results for yourself. Your aquatic inhabitants deserve nothing but the best. Order now and unlock their true potential with FishFeed!
Sustainable aquaculture plays a vital role in meeting the ever-increasing global demand for seafood while ensuring minimal environmental impact.
Copyright © 2023 Godrej Fish Feeds. All Rights Reserved. Build with by Digital GYB